<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sys Trier Morch &#187; Studies and Exercises</title>
	<atom:link href="http://systriermorch.com/?cat=12&#038;feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://systriermorch.com</link>
	<description></description>
	<lastBuildDate>Mon, 08 Sep 2014 17:31:58 +0000</lastBuildDate>
	<language>en-US</language>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.8.5</generator>
	<item>
		<title>Two Tries of a Female Figure (a study)</title>
		<link>http://systriermorch.com/?p=398</link>
		<comments>http://systriermorch.com/?p=398#comments</comments>
		<pubDate>Thu, 05 Jun 2014 18:03:22 +0000</pubDate>
		<dc:creator><![CDATA[Sys Trier Morch]]></dc:creator>
				<category><![CDATA[Studies and Exercises]]></category>

		<guid isPermaLink="false">http://systriermorch.com/?p=398</guid>
		<description><![CDATA[<p>TWO TRIES OF A FEMALE FIGURE (a study) &#8212; These two studies won a coveted &#8220;Blue Circle&#8221; at an exhibition of student work in March 2014 at The Art Students League , where I am studying watercolor.</p><p>The post <a rel="nofollow" href="http://systriermorch.com/?p=398">Two Tries of a Female Figure (a study)</a> appeared first on <a rel="nofollow" href="http://systriermorch.com">Sys Trier Morch</a>.</p>]]></description>
				<content:encoded><![CDATA[<p><a href="http://systriermorch.com/wp-content/uploads/2014/06/Two-Tries-of-a-Female-Figure-a-studytudy.jpg"><img class="alignnone size-thumbnail wp-image-397" alt="Two Tries of a Female Figure (a study)" src="http://systriermorch.com/wp-content/uploads/2014/06/Two-Tries-of-a-Female-Figure-a-studytudy-150x150.jpg" width="150" height="150" /></a></p>
<p>TWO TRIES OF A FEMALE FIGURE (a study) &#8212; These two studies won a coveted &#8220;Blue Circle&#8221; at an exhibition of student work in March 2014 at The Art Students League , where I am studying watercolor.</p>
<p>The post <a rel="nofollow" href="http://systriermorch.com/?p=398">Two Tries of a Female Figure (a study)</a> appeared first on <a rel="nofollow" href="http://systriermorch.com">Sys Trier Morch</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://systriermorch.com/?feed=rss2&#038;p=398</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Two Tries of a Male Figure (a study)</title>
		<link>http://systriermorch.com/?p=389</link>
		<comments>http://systriermorch.com/?p=389#comments</comments>
		<pubDate>Thu, 05 Jun 2014 17:55:17 +0000</pubDate>
		<dc:creator><![CDATA[Sys Trier Morch]]></dc:creator>
				<category><![CDATA[Studies and Exercises]]></category>

		<guid isPermaLink="false">http://systriermorch.com/?p=389</guid>
		<description><![CDATA[<p>TWO TRIES OF A MALE FIGURE (a study) &#8211; The purpose of my watercolor class at The Art Students League is to learn to see shape and value.  We are only allowed to paint in one color, but it&#8217;s hard for me to do without red! &#160;</p><p>The post <a rel="nofollow" href="http://systriermorch.com/?p=389">Two Tries of a Male Figure (a study)</a> appeared first on <a rel="nofollow" href="http://systriermorch.com">Sys Trier Morch</a>.</p>]]></description>
				<content:encoded><![CDATA[<p><a href="http://systriermorch.com/wp-content/uploads/2014/06/Two-Tries-of-Male-Figure-a-study.jpg"><img class="alignnone size-thumbnail wp-image-393" alt="Two Tries of a Male Figure (a study)" src="http://systriermorch.com/wp-content/uploads/2014/06/Two-Tries-of-Male-Figure-a-study-150x150.jpg" width="150" height="150" /></a></p>
<p>TWO TRIES OF A MALE FIGURE (a study) &#8211; The purpose of my watercolor class at The Art Students League is to learn to see shape and value.  We are only allowed to paint in one color, but it&#8217;s hard for me to do without red!</p>
<p>&nbsp;</p>
<p>The post <a rel="nofollow" href="http://systriermorch.com/?p=389">Two Tries of a Male Figure (a study)</a> appeared first on <a rel="nofollow" href="http://systriermorch.com">Sys Trier Morch</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://systriermorch.com/?feed=rss2&#038;p=389</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Eggs (a study)</title>
		<link>http://systriermorch.com/?p=386</link>
		<comments>http://systriermorch.com/?p=386#comments</comments>
		<pubDate>Thu, 05 Jun 2014 17:52:08 +0000</pubDate>
		<dc:creator><![CDATA[Sys Trier Morch]]></dc:creator>
				<category><![CDATA[Studies and Exercises]]></category>

		<guid isPermaLink="false">http://systriermorch.com/?p=386</guid>
		<description><![CDATA[<p>&#160; EGGS (a study) &#8212; That is my head reflected in the top egg, because it was already under glass when I took this photo.  It is a study in making round shapes.</p><p>The post <a rel="nofollow" href="http://systriermorch.com/?p=386">Eggs (a study)</a> appeared first on <a rel="nofollow" href="http://systriermorch.com">Sys Trier Morch</a>.</p>]]></description>
				<content:encoded><![CDATA[<p><a href="http://systriermorch.com/wp-content/uploads/2014/06/Eggs-a-study.jpg"><img class="alignnone size-thumbnail wp-image-387" alt="Eggs (a study)" src="http://systriermorch.com/wp-content/uploads/2014/06/Eggs-a-study-150x150.jpg" width="150" height="150" /></a></p>
<p>&nbsp;</p>
<p>EGGS (a study) &#8212; That is my head reflected in the top egg, because it was already under glass when I took this photo.  It is a study in making round shapes.</p>
<p>The post <a rel="nofollow" href="http://systriermorch.com/?p=386">Eggs (a study)</a> appeared first on <a rel="nofollow" href="http://systriermorch.com">Sys Trier Morch</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://systriermorch.com/?feed=rss2&#038;p=386</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
